A Level Results 2022
Year 13 (2022)
- 103 Candidates
- Pass Rate = 100%
- Percentage A* - B Grades = 79%
Year 13 Destinations Data:
89% to university - 98 students
7% taking a gap year (applying 2023) - 7 students
1% attending a US university - 1 student
1% going onto a Traineeship - 1 student
1% undertaking an Apprenticeship - 1 student
1% going to Drama School - 1 student
Expansion:
Of those applying to university this year - 52% in a Russell Group University
Of those applying to university this year - 83% in First Choice
Of those applying to university this year - 10% in Second Choice
Of those applying to university this year - 7% in Clearing
Oxford - 100% of those who were offered a place
Medicine - 100% of those who were offered a place
Dentistry - 100% of those who were offered a place
Veterinary Sciences - 100% of those who were offered a place
STEM courses - of those applying to university this year - 51% taking a STEM course
| Exam Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Biology | 41 | 10 | 13 | 6 | 6 | 5 | 1 |
| Business Studies | 6 | 0 | 0 | 3 | 3 | 0 | 0 |
| Chemistry | 33 | 13 | 11 | 1 | 5 | 3 | 0 |
| Drama | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Economics | 12 | 4 | 3 | 3 | 2 | 0 | 0 |
| English Literature | 18 | 7 | 4 | 4 | 3 | 0 | 0 |
| Fine Art | 10 | 3 | 3 | 4 | 0 | 0 | 0 |
| French | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Geography | 34 | 145 | 10 | 6 | 2 | 2 | 0 |
| German | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| History | 24 | 4 | 9 | 4 | 6 | 1 | 0 |
| Mathematics | 27 | 12 | 7 | 4 | 3 | 1 | 0 |
| Mathematics Further | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Media Studies | 13 | 1 | 4 | 6 | 2 | 0 | 0 |
| Music (TBGS) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Philosophy & Ethics | 9 | 0 | 3 | 2 | 2 | 1 | 1 |
| Physical Education (TBGS) | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Physics | 8 | 2 | 2 | 3 | 0 | 1 | 0 |
| Politics | 15 | 3 | 7 | 2 | 3 | 0 | 0 |
| Psychology | 36 | 8 | 12 | 8 | 5 | 2 | 1 |
| Totals | 309 | 95 | 89 | 61 | 45 | 16 | 3 |
| EPQ | 40 | 20 | 11 | 8 | 4 | 0 | 1 |




